Our product range includes a wide range of essl mb20 biometric system, face recognition biometric system, ufaceb 602 time attendance and access control system, silkbio101tc time attendance and access control system, essl mb160 multi biometric time attendance system and essl x990 standalone fingerprint time attendance system.
₹ 8300 / Piece Get Latest Price
| Display Type | 2.8 inch Color LCD |
| Brand | eSSL |
| Model Name/Number | MB20 |
| User Capacity | 1000 |
| Operating Temperature | 0 to 45 DegreeC |
| Operating Humidity | 20-80% |
| Fingerprint Capacity | 500 |
| Physical Dimensions | 161.93 x 152.82 x 30.59 mm |
| Face Capacity | 200 |
| Sound | Stereo Speaker |
| Communication | TCP/IP, USB-Host |
₹ 13500 / Piece Get Latest Price
| Display Type | LCD, Touch Screen |
| Brand | eSSL |
| Type Of System | Face Access Control |
| Sensor Type | Dual Sensor |
| Interfaces | TCP/IP, Weigand |
| Screen Size | 3 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Operating System | Linux |
₹ 16800 / Piece Get Latest Price
| Model Name/Number | uFace-602 |
| Dimensions | 194.1 x 169 x 109 mm |
| Power Supply | 12V, 3 Amp |
| Card Reader | Yes |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Fingerprint Capacity | 2000 |
| Display | 4.3 inch Touch Screen |
| CPU | 1 GHz |
| Face Capacity | 1200 (1:1) |
| Card Storage | 10000 |
| Brand Name | eSSL |
₹ 13500 / Piece Get Latest Price
| Model Name/Number | SilkBio-101TC |
| Power Supply | DC 12V, 1.5 Amp |
| Operating Humidity | 20-80% |
| Size/Dimension | 180 x 154 x 34.2 mm |
| Fingerprint Capacity | 3000 |
| Face Capacity | 2000 |
| Brand | eSSL |
| ID Card Capacity | 3000 |
| Display | 2.8 inch TFT Screen |
| Operating Temperature | 0 to 45 DegreeC |
₹ 10500 / Piece Get Latest Price
| Model Name/Number | MB160 |
| Power Supply | DC 12V, 1.5 Amp |
| Operating Temperature | 0 to 45 DegreeC |
| ID Card Capacity | 2000 |
| Size/Dimension | 167.5 x 148.8 x 32.2 mm |
| Fingerprint Capacity | 2000 |
| Push Data | Yes |
| Display | 2.8 inch TFT Screen |
| Face Capacity | 1000 |
| Verification Speed | Less than or equal to 0.5 seconds |
₹ 10500 / Piece Get Latest Price
| Model Name/Number | X990 |
| Language | English |
| Warranty | 1 Year |
| Power Supply | DC 12V, 1.5 Amp |
| Operating Humidity | 20 to 80% |
| Fingerprint Capacity | 10000 |
| Card Capacity | 10000 |
| Brand | eSSL |
| CPU | 800 MHz 32 bit microprocessor |
| Transaction Capacity | 100000 |
| Display | 3" Color TFT |
| LED Indicator | Green/Red |
| Operating Temperature | 0 to 45 DegreeC |
Minimum order quantity: 2 Piece
₹ 16800 / Piece Get Latest Price
| Brand | eSSL |
| Communication | TCP/IP, RS232/485, USB Host |
| Model Name/Number | uFace-302 |
| Power Supply | 12V, 3 Amp |
| Operating Temperature | 0 to 45 DegreeC |
| Operating Humidity | 20 to 80% |
| Weight | 1.6 kg |
| Size/Dimension | 193.6 x 165.2 x 86 mm |
| Fingerprint Capacity | 4000 |
| Push Data | Yes |
| Face Capacity | 3000 |
| ID Card Capacity | 10,000 |
| Display | 4.3 inch Touch Screen |
₹ 5200 / Piece Get Latest Price
| Usage/Application | Time Attendance |
| Connectivity Type | Wired |
| Model Name/Number | K90 Pro |
| Transaction Storage | 80000 |
| Power Supply | 12V DC, 1.5 Amp |
| Operating Humidity | 20-80% |
| Operating Temperature | 0 to 45 DegreeC |
| Identification Time | < 1s |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| ID Card Capacity | 800 |
| Brand Name | eSSL |
| Fingerprint Templates | 800 |
Exit Readers:
₹ 10000 / Piece Get Latest Price
| Brand | eSSL |
| Model Name/Number | Neptune |
| Communication | TCP/IP, Wi-Fi (in built), USB Host |
| User Capacity | 1000 |
| Power Supply | 12V, 1.5 Amp |
| Operating System | Linux |
| Size/Dimension | 130 x 119 x 28 mm |
| Working Humidity | 20-80% |
| Working Temperature | 0-45 DegreeC |
| Face Capacity | 500 |
| Card Capacity | 1,000 |
| Display | 4.3 inch Touch Screen |
₹ 10800 / Piece Get Latest Price
| Model Name/Number | AiFace-Pluto |
| Dimensions | 72.94 x 157.94 x 23 mm |
| Power Supply | 12V, 3 Amp |
| Operating System Supported | Linux |
| Card Capacity | 1000 |
| Brand Name | eSSL |
| Face Capacity | 1000 |
| Display | 4 inch Touch Screen |
| Palm Capacity | 800 |
| Working Temperature | 0 to 45 DegreeC |
| Working Humidity | 10-90% |
₹ 9900 / Piece Get Latest Price
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Brand | eSSL |
| Usage/Application | Door Access |
| Transaction Storage | 200000 |
| Display Type | LCD, Touch Screen |
| Language | English |
| Installation Type | Wall Mounted |
| Operating System | Linux |
We are among the fast growing organizations, highly betrothed in offering a finest quality of eSSL Biometric Access Control System to the prestigious clients.
₹ 42000 / Piece Get Latest Price
| Material | Aluminium |
| Size | 6m |
| Usage/Application | Housing Society |
| Type | Barrier Gates |
| Color | White |
| Brand | ESSL |
| Working Temperature | 30 +70 degree |
Minimum order quantity: 2 Piece
₹ 59000 / Piece Get Latest Price
| Model Name/Number | Face-TM900 |
| Dimensions | 91.93 x 220 x 22.5 mm |
| Screen Size | 5 inch |
| Installation Type | Wall Mounted |
| Power Supply | 12V, 3 Amp |
| Operating System | Linux |
| Fingerprint Capacity | 6000 |
| Brand | eSSL |
| Face Capacity | 6000 |
| Palm Capacity | 3000 |
| Facial Recognition Speed | Less than or equal to 1 second |
₹ 4800 / Piece Get Latest Price
| Connectivity | Wired |
| Brand | eSSL |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Type Of System | Fingerprint Access Control |
| Display Type | Touch Screen, LCD |
| Installation Type | Wall Mounted |
| Language | English |
| Operating Temperature | 0 to 45 DegreeC |
| Fingerprint Sensor | 500 DPI |
| Body Material | ABS |
By comprehending the varying requirements and provisions of our clientele, we are devotedly affianced in offering precisely developed RFID Biometric System.
₹ 8000 / Piece Get Latest Price
| Model Name/Number | EB20 |
| Language | English |
| Connectivity Type | Wired |
| Body Material | ABS |
| Installation Type | Wall Mounted |
| Transaction Storage | 50000 |
| Warranty | 1 Year |
| Operating System Supported | Linux |
| Battery Capacity | 1900 mAh |
| Brand | eSSL |
| Verification Mode | Fingerprint, Face, RFID and Password |
| Working Voltage | DC 5V |
| Standby Time | Upto 3 hours |
₹ 5500 / Piece Get Latest Price
| Model Name/Number | K30 Pro |
| Dimensions | 185 x 140 x 30 mm |
| Language | English |
| Installation Type | Wall Mounted |
| Transaction Storage | 100000 |
| Warranty | 1 Year |
| Power Supply | 12V DC, 1.5 Amp |
| Relay | 12V |
| Fingerprint Capacity | 2000 |
| Card Capacity | 2000 |
| Push Data | Yes |
| Brand | eSSL |
| Display | 2.8" TFTSceen |
| Operating Temperature | 0 to 45 DegreeC |
Ujwala Hemant Patil (Director)
Ujwal Security And Automation Solutions
1st Floor, Flat 4/A4, Mohite Township, Sinhgad Road, Hingane Khurd
Pune - 411051, Maharashtra, India